Mark Ferguson
Head of Charter Hall Maxim Property Securities
Charter Hall Maxim Property Securities Fund gives investors exposure to a mix of quality listed A-REITs that own assets across the retail, residential, commercial, industrial and real estate related social infrastructure sectors.
Here you will find information relating to unit prices, distributions and performance.
Existing investors can access information on their holding through InvestorServe, a secure online facility hosted by the registry, APEX Group. Investors can view details of their holding, update personal information or communication preferences and download historical statements or correspondence.
If you are having trouble accessing InvestorServe or you aren’t registered yet, call the registry on 1300 133 451.
New Product Disclosure Statement and Additional Information Booklet issued 9 June 2021
For further fund updates and continuous disclosure notices visit One Managed Investment Funds Limited page here.
The Fund is open ended and its units are open for investment on a daily basis.
The current buy spread is 0.25% and the current sell spread is 0.25%.
Date | CUM Price | Distribution | EX-Price |
31/12/2024 | $1.1851 | $0.0066 | $1.1785 |
30/11/2024 | $1.2533 | ||
31/10/2024 | $1.2166 | ||
30/09/2024 | $1.2514 | $0.0033 | $1.2481 |
31/08/2024 | $1.1801 | ||
31/07/2024 | $1.1637 | ||
30/06/2024 | $1.1183 | $0.0083 | $1.1100 |
31/05/2024 | $1.1129 | ||
30/04/2024 | $1.0858 | ||
31/03/2024 | $1.1740 | $0.0028 | $1.1712 |
29/02/2024 | $1.0820 | ||
31/01/2024 | $1.0215 | ||
31/12/2023 | $1.0094 | $0.0059 | $1.0035 |
30/11/2023 | $0.9187 | ||
31/10/2023 | $0.8452 | ||
30/09/2023 | $0.8953 | $0.0030 | $0.8923 |
31/08/2023 | $0.9764 | ||
31/07/2023 | $0.9519 | ||
30/06/2023 | $0.9519 | $0.0277 | $0.9235 |
31/05/2023 | $0.9516 | ||
30/04/2023 | $0.9552 | ||
31/03/2023 | $0.9350 | $0.005 | $0.9300 |
28/02/2023 | $1.0034 | ||
31/01/2023 | $1.0229 | ||
31/12/2022 | $0.9637 | $0.0020 | $0.9617 |
30/11/2022 | $0.9897 | ||
31/10/2022 | $0.9326 | ||
30/09/2022 | $0.8847 | $0.0054 | $0.8793 |
31/08/2022 | $1.0198 | ||
31/07/2022 | $1.0400 | ||
30/06/2022 | $0.9623 | $0.0290 | $0.9334 |
31/05/2022 | $1.0714 | ||
30/04/2022 | $1.184 | ||
31/03/2022 | $1.1837 | $0.005 | $1.1787 |
28/02/2022 | $1.1622 | $1.1622 | |
30/01/2022 | $1.1621 | $1.1621 | |
31/12/2021 | $1.2869 | $0.00693783 | $1.2800 |
30/11/2021 | $1.2219 | ||
31/10/2020 | $1.1759 | ||
30/09/2021 | $1.1708 | $0.00433644 | $1.1664 |
31/08/2021 | $1.1959 | $1.1959 | |
31/07/2021 | $1.1302 | $1.1302 | |
30/06/2021 | $1.1199 | $0.0050 | $1.1149 |
31/05/2021 | $1.0608 | ||
30/04/2021 | $1.0385 | ||
31/03/2021 | $1.0096 | $0.0050 | $1.0046 |
26/02/2021 | $0.9476 | ||
29/01/2021 | $0.9637 | ||
31/12/2020 | $1.0050 | $0.01000 | $0.9950 |
30/11/2020 | $0.9973 | ||
30/10/2020 | $0.9015 | ||
30/09/2020 | $0.8981 | $0.00260252 | $0.8955 |
31/08/2020 | $0.8920 | ||
31/07/2020 | $0.8367 | ||
30/06/2020 | $0.8444 | $0.00995969 | $0.8344 |
29/05/2020 | $0.8417 | ||
30/04/2020 | $0.7881 | ||
31/03/2020 | $0.7254 | $0.0029 | $0.7225 |
28/02/2020 | $1.0611 | ||
31/01/2020 | $1.0970 | ||
31/12/2019 | $1.0480 | $0.00991828 | $1.0381 |
29/11/2019 | $1.0756 | ||
31/10/2019 | $1.0450 | ||
30/09/2019 | $1.0391 | $0.00752589 | $1.0316 |
30/08/2019 | $1.0600 | ||
31/07/2019 | $1.0548 | ||
30/06/2019 | $1.0462 | $0.00726235 | $1.0389 |
31/05/2019 | $0.9954 | ||
30/04/2019 | $0.9854 | ||
30/03/2019 | $1.0096 | $0.01037725 | 0.9968 |
28/02/2019 | $0.9692 | ||
31/01/2019 | $0.9432 | ||
31/12/2018 | $0.9167 | $0.00755454 | 0.9092 |
30/11/2018 | $0.9038 | ||
31/10/2018 | $0.9007 | ||
30/09/2018 | $0.9308 | $0.00540617 | 0.9254 |
31/08/2018 | $0.9306 | ||
30/07/2018 | $0.9063 | ||
30/06/2018 | $0.9113 | $0.00975531 | $0.9015 |
31/05/2018 | $0.8764 | ||
30/04/2018 | $0.8725 | ||
31/03/2018 | $0.8496 | $0.00626610 | $0.8433 |
28/02/2018 | $0.8574 | ||
31/01/2018 | $0.8786 | ||
31/12/2017 | $0.9166 | $0.00794838 | $0.9087 |
30/11/2017 | $0.9047 | ||
31/10/2017 | $0.8619 | ||
30/09/2017 | $0.8580 | $0.00772792 | $0.8503 |
31/08/2017 | $0.8430 | ||
31/07/2017 | $0.8350 | ||
30/06/2017 | $0.8368 | $0.00590325 | $0.8309 |
31/05/2017 | $0.8524 | ||
30/04/2017 | $0.8595 | ||
31/03/2017 | $0.8550 | $0.93946 | $0.8457 |
28/02/2017 | $0.8425 | ||
31/01/2017 | $0.8090 | ||
31/12/2016 | $0.8511 | $0.01000000 | $0.8411 |
30/11/2016 | $0.8003 | ||
31/10/2016 | $0.8016 | ||
30/09/2016 | $0.8665 | $0.01385776 | $0.8527 |
31/08/2016 | $0.8994 | ||
31/07/2016 | $0.9094 | ||
30/06/2016 | $0.8755 | $0.00984348 | $0.8657 |
31/05/2016 | $0.8417 | ||
30/04/2016 | $0.8139 | ||
31/03/2016 | $0.8060 | $0.00434814 | $0.8016 |
29/02/2016 | $0.7821 | ||
31/01/2016 | $0.7651 | ||
31/12/2015 | $0.7801 | $0.01098809 | $0.7691 |
30/11/2015 | $0.7498 | ||
31/10/2015 | $0.7556 | ||
30/09/2015 | $0.7216 | $0.00585678 | $0.7157 |
31/08/2015 | $0.7210 | ||
31/07/2015 | $0.7490 | ||
30/06/2015 | $0.7235 | $0.00862559 | $0.7149 |
31/05/2015 | $0.7504 | ||
30/04/2015 | $0.7362 | ||
31/03/2015 | $0.7440 | $0.00538387 | $0.7386 |
28/02/2015 | $0.7507 | ||
31/01/2015 | $0.7236 | ||
31/12/2014 | $0.6916 | $0.00548277 | $0.6862 |
30/11/2014 | $0.6679 | ||
31/10/2014 | $0.6621 | ||
30/09/2014 | $0.6422 | $0.01002058 | $0.6322 |
31/08/2014 | $0.6653 | ||
31/07/2014 | $0.6498 | ||
30/06/2014 | $0.6293 | $0.00924594 | $0.6201 |
31/05/2014 | $0.6156 | ||
30/04/2014 | $0.6081 | ||
31/03/2014 | $0.5894 | $0.00567008 | $0.5837 |
28/02/2014 | $0.5952 | ||
31/01/2014 | $0.5705 | ||
31/12/2013 | $0.5798 | $0.00836858 | $0.5714 |
30/11/2013 | $0.5803 | ||
31/10/2013 | $0.5961 | ||
30/09/2013 | $0.5904 | $0.00609813 | $0.5843 |
31/08/2013 | $0.5842 | ||
31/07/2013 | $0.5800 | ||
30/06/2013 | $0.5892 | $0.00793276 | $0.5813 |
31/05/2013 | $0.5918 | ||
30/04/2013 | $0.6097 | ||
31/03/2013 | $0.5678 | $0.00039960 | $0.5674 |
28/02/2013 | $0.5901 | $0.00543234 | $0.5847 |
31/01/2013 | $0.5734 | ||
31/12/2012 | $0.5587 | $0.00662711 | $0.5521 |
30/11/2012 | $0.5422 | ||
31/10/2012 | $0.5479 | ||
30/09/2012 | $0.5282 | $0.00627311 | $0.5219 |
31/08/2012 | $0.5231 | ||
31/07/2012 | $0.5180 | ||
30/06/2012 | $0.5058 | $0.00981864 | $0.4960 |
31/05/2012 | $0.4901 | ||
30/04/2012 | $0.4962 | ||
31/03/2012 | $0.4730 | $0.00602879 | $0.4670 |
29/02/2012 | $0.4783 | ||
31/01/2012 | $0.4693 | ||
31/12/2011 | $0.4552 | $0.00905969 | |
30/11/2011 | $0.4591 | ||
31/10/2011 | $0.4531 | ||
30/09/2011 | $0.4400 | $0.00165032 | $0.4384 |
31/08/2011 | $0.4578 | ||
31/07/2011 | $0.4575 | ||
30/06/2011 | $0.4950 | $0.01115971 | $0.4839 |
31/05/2011 | $0.4968 | ||
30/04/2011 | $0.4990 | ||
31/03/2011 | $0.5054 | $0.00449060 | $0.5009 |
28/02/2011 | $0.5102 | ||
31/01/2011 | $0.4954 | ||
31/12/2010 | $0.4966 | $0.00931036 | $0.4873 |
30/11/2010 | $0.4873 | ||
31/10/2010 | $0.4893 | ||
30/09/2010 | $0.4897 | $0.00298880 | $0.4867 |
31/08/2010 | $0.4877 | ||
31/07/2010 | $0.4756 | ||
30/06/2010 | $0.4774 | $0.00377378 | $0.4736 |
31/05/2010 | $0.4801 | ||
30/04/2010 | $0.5044 | ||
31/03/2010 | $0.4874 | $0.00654399 | $0.4809 |
28/02/2010 | $0.4889 | ||
31/01/2010 | $0.4833 | ||
31/12/2009 | $0.5012 | $0.00420199 | $0.4970 |
30/11/2009 | $0.4850 | ||
31/10/2009 | $0.4825 | ||
30/09/2009 | $0.5213 | $0.00521129 | $0.5161 |
31/08/2009 | $0.4783 | ||
31/07/2009 | $0.3984 | ||
30/06/2009 | $0.3981 | $0.01470623 | $0.3834 |
31/05/2009 | $0.3827 | ||
30/04/2009 | $0.3685 | ||
31/03/2009 | $0.3602 | $0.01587397 | $0.3443 |
28/02/2009 | $0.3512 | ||
31/01/2009 | $0.4191 | ||
31/12/2008 | $0.4485 | $0.00795452 | $0.4405 |
30/11/2008 | $0.4873 | ||
31/10/2008 | $0.5047 | ||
30/09/2008 | $0.7419 | $0.00708917 | $0.7348 |
31/08/2008 | $0.7962 | ||
31/07/2008 | $0.7510 | ||
30/06/2008 | $0.8352 | $0.01899500 | $0.8162 |
31/05/2008 | $0.9173 | ||
30/04/2008 | $0.9843 | ||
31/03/2008 | $0.9772 | $0.01228258 | $0.9649 |
29/02/2008 | $0.9812 | ||
31/01/2008 | $1.0331 | ||
31/12/2007 | $1.1940 | $0.01470700 | $1.1793 |
30/11/2007 | $1.2373 | ||
31/10/2007 | $1.2939 | ||
30/09/2007 | $1.3033 | $0.01152599 | $1.2918 |
31/08/2007 | $1.2607 | ||
31/07/2007 | $1.1783 | ||
30/06/2007 | $1.3653 | $0.13685600 | $1.2284 |
31/05/2007 | $1.4105 | ||
30/04/2007 | $1.3668 | ||
31/03/2007 | $1.3447 | $0.01203817 | $1.3327 |
28/02/2007 | $1.3823 | ||
31/01/2007 | $1.3807 | ||
31/12/2006 | $1.3796 | $0.01597847 | $1.3636 |
30/11/2006 | $1.2907 | ||
31/10/2006 | $1.2323 | ||
30/09/2006 | $1.2187 | $0.01259779 | $1.2170 |
31/08/2006 | $1.1887 | ||
31/07/2006 | $1.1506 | ||
30/06/2006 | $1.1394 | $0.02240423 | $1.1170 |
31/05/2006 | $1.0778 | ||
30/04/2006 | $1.0881 | ||
31/03/2006 | $1.0926 | ||
28/02/2006 | $1.1014 | ||
31/01/2006 | $1.0644 | ||
31/12/2005 | $1.0744 | ||
30/11/2005 | $1.0188 | ||
31/10/2005 | $0.9968 | ||
17/10/2005 | $1.0000 |
Past performance is not a reliable indicator of future performance. For more information see the Product Disclosure Statement.
The fund's distributions are payable quarterly in arrears approximately 10 days after quarter end (March, June, September and December).
As At | CPU | Payment Date |
31-Dec-24 | 0.0066000 | 14-Jan-25 |
30-Sep-24 | 0.0032762 | 16-Oct-24 |
30-Jun-24 | 0.0083105 | 13-Jul-24 |
31-Mar-24 | 0.0028067 | 17-Apr-24 |
31-Dec-23 | 0.0059492 | 11-Jan-24 |
30-Sep-23 | 0.003001 | 12-Oct-23 |
30-Jun-23 | 0.027675 | 19-Jul-23 |
31-Mar-23 | 0.005000 | 13-Apr-23 |
31-Dec-22 | 0.001996 | 11-Jan-23 |
30-Sep-22 | 0.0053982 | 13-Oct-22 |
30-Jun-22 | 0.029000 | 11-Jul-22 |
31-Mar-22 | 0.005000 | 11-Apr-22 |
31-Dec-21 | 0.0069378 | 11-Jan-21 |
30-Sep-21 | 0.0043364 | 11-Oct-21 |
30-Jun-21 | 0.005000 | 9-Jul-21 |
31-Mar-21 | 0.005000 | 13-Apr-21 |
31-Dec-20 | 0.01000 | 08-Jan-21 |
30-Sep-20 | 0.0026025 | 09-Oct-20 |
30-Jun-20 | 0.0099596 | 10-July-20 |
31-Mar-20 | 0.0029 | 14-Apr-20 |
31-Dec-19 | 0.991828 | 9-Jan-20 |
30-Sep-19 | 0.752589 | 10-Oct-19 |
30-Jun-19 | 0.726235 | 30-Jun-19 |
31-Mar-19 | 1.037725 | 10-Apr-19 |
31-Dec-18 | 0.755454 | 7-Jan-19 |
30-Sep-18 | 0.540617 | 10-Oct-18 |
30-Jun-18 | 0.975531 | 10-Jul-18 |
31-Mar-18 | 0.626610 | 10-Apr-18 |
31-Dec-17 | 0.794834 | 10-Jan-17 |
30-Sep-17 | 0.772792 | 10-Oct-17 |
30-Jun-17 | 0.590325 | 11-Jul-17 |
31-Mar-17 | 0.930946 | 10-Apr-17 |
31-Dec-16 | 1.000000 | 10-Jan-17 |
30-Sep-16 | 1.385776 | 12-Oct-16 |
30-Jun-16 | 0.984348 | 8-Jul-16 |
31-Mar-16 | 0.434814 | 8-Apr-16 |
31-Dec-15 | 1.098809 | 12-Jan-16 |
30-Sep-15 | 0.585678 | 10-Oct-15 |
30-Jun-15 | 0.862560 | 8-Jul-15 |
31-Mar-15 | 0.538374 | 10-Apr-15 |
31-Dec-14 | 0.548277 | 6-Jan-15 |
30-Sep-14 | 1.002058 | 7-Oct-14 |
30-Jun-14 | 0.924594 | 9-Jul-14 |
31-Mar-14 | 0.567008 | 9-Mar-14 |
31-Dec-13 | 0.836858 | 9-Jan-14 |
30-Sep-13 | 0.609813 | 8-Oct-13 |
30-Jun-13 | 0.793276 | 10-Jul-13 |
31-Mar-13 | 0.039906 | 15-Apr-13 |
8-Feb-13 | 0.543234 | 11-Feb-13 |
31-Dec-12 | 0.662711 | 15-Jan-13 |
30-Sep-12 | 0.627311 | 10-Oct-12 |
30-Jun-12 | 0.981864 | 12-Jul-12 |
31-Mar-12 | 0.602879 | 16-Apr-12 |
31-Dec-11 | 0.905969 | 15-Jan-12 |
30-Sep-11 | 0.165032 | 15-Oct-11 |
30-Jun-11 | 1.115971 | 15-Jul-11 |
31-Mar-11 | 0.449060 | 15-Apr-11 |
31-Dec-10 | 0.931036 | 17-Jan-11 |
30-Sep-10 | 0.298880 | 15-Oct-10 |
30-Jun-10 | 0.377378 | 15-Jul-10 |
31-Mar-10 | 0.654399 | 13-Apr-10 |
31-Dec-09 | 0.420197 | 12-Jan-10 |
30-Sep-09 | 0.521129 | 13-Oct-09 |
30-Jun-09 | 1.470623 | 15-Jul-09 |
31-Mar-09 | 1.587397 | 9-Apr-09 |
31-Dec-08 | 0.795452 | 15-Jan-09 |
30-Sep-08 | 0.708917 | 17-Oct-08 |
30-Jun-08 | 1.899528 | 15-Jul-08 |
31-Mar-08 | 1.228258 | 8-Apr-08 |
31-Dec-07 | 1.470662 | 8-Jan-08 |
30-Sep-07 | 1.152599 | 9-Oct-07 |
30-Jun-07 | 13.685600 | 16-Jul-07 |
31-Mar-07 | 1.203817 | 15-Apr-07 |
31-Dec-06 | 1.597847 | 15-Jan-07 |
30-Sep-06 | 1.259788 | 15-Oct-06 |
30-Jun-06 | 2.240423 | 15-Jul-06 |
Income distributions are automatically reinvested in the fund unless otherwise directed. Distributions are reinvested at the ex-distribution price on the last day of the period. As at June 2021, there is no buy spread for reinvested distributions (the buy spread is ordinarily 0.25%).
Charter Hall encourages investors to make the switch to paperless communications. If you haven’t already, please opt for paperless communications through our registry’s (Boardroom) website. You will need your Boardroom log in details and/or your Unitholder Number. Please select My Details from the menu.
Through the registry, investors can elect how they wish to receive documents (including annual reports, statements and notifications of fund actions) by:
If at any time you require an additional physical or electronic copy of a document, or you need more information about the options available to you, please contact Boardroom Pty Limited via email.
A withdrawal request may be made by submitting a written request to redeem all or part of your Units to the Administrator. Withdrawals will only be processed on Business Days. Withdrawal requests received before 2.00pm Sydney time on a Business Day will generally be processed using the withdrawal price applicable for that day. Withdrawal requests received after that time, or on a non-Business Day, will generally be processed using the withdrawal price applicable for the next Business Day and will be processed using the withdrawal price on that day. Withdrawal proceeds are usually paid within 7 days after the withdrawal request is received.
For enquiries regarding the management of a fund, including performance, strategic direction, property portfolio and new investment opportunities.
Head of Charter Hall Maxim Property Securities
Portfolio Manager, Listed Securities
Enquiries
For information about your holding, including tax statements, distributions and changing contact or bank details.
Registry Enquiries
Investors should consider the product disclosure statement (“PDS”) issued by, One Managed Investment Funds Limited (ABN 47 117 400 987) (AFSL 297042) (“OMIFL”) as responsible entity of the Charter Hall Maxim Property Securities Fund ARSN 116 193 563 (“Maxim”). The information contained in this website was not prepared by OMIFL but was prepared by other parties. While OMIFL has no reason to believe that the information is inaccurate, the truth or accuracy of the information contained therein cannot be warranted or guaranteed. Anyone reading this website must obtain and rely upon their own independent advice and inquiries. Investors should carefully consider each of the Product Disclosure Statement dated 29 September 2022 (together with the Additional Information Booklet dated 29 September 2022) (“PDS”) and Target Market Determination (“TMD”) issued by OMIFL before making any decision about whether to acquire, or continue to hold, an interest in Maxim. Applications for units in Maxim can only be made pursuant to the application form relevant to Maxim. A copy of the PDS dated 29 September 2022, TMD dated TMD dated 25 September 2023, continuous disclosure notices and relevant application form may be obtained from https://www.oneinvestment.com.au/charterhallmaxim/ or https://www.charterhall.com.au/investments/funds/charter-hall-maxim-property-securities-fund. You should also consult a licensed financial adviser before making an investment decision in relation to Maxim. A copy of the PDS may be obtained from http://oneinvestment.com.au or http://charterhall.com.au/. Charter Hall Property Securities Management Limited (ABN 25 104 512 978) (AFSL 238349) (“Charter Hall Maxim”) is the investment manager of Maxim. Neither OMIFL nor Charter Hall Maxim guarantees the repayment of capital or the performance of any product or any particular rate of return referred to in this website. Past performance is not a reliable indicator of future performance. While every care has been taken in the preparation of this website, Charter Hall Maxim makes no representation or warranty as to the accuracy or completeness of any statement in it including without limitation, any forecasts. This websitehas been prepared for the purpose of providing general information only, without taking account of any particular investor’s objectives, financial situation or needs. Investors should, before making any investment decisions, consider the appropriateness of the information in this website, and seek professional advice, having regard to their objectives, financial situation and needs.