CLW Appointment Ratio
CLW REIT’s NTA per unit for FY19 is as follows:
CLW | |
30 JUN 2019 | $4.0914 |
31 MAR 2019 | $3.9799 |
31 DEC 2018 | $4.0100 |
30 SEPT 2018 | $4.0200 |
CLW REIT's NTA per unit is attributed to the individual stapled trusts as follows:
CLW | LWR Finance Trust | Charter Hall Direct Fund (DIF) | Franklin Street Property Trust (FSPT) | Canning Vale Logistics Trust No.1 (CVLT1) | 2018 Bannister Road Trust (218 BRT) | CPOF Kograh Holding Trust (CPOF KHT) | CHPT Dandenong Trust (CHPT DT) | |
30 JUN 2018 | $4.0500 | $0.0000 | $3.0600 | $0.9900 | 1NA | 1NA | 1NA | 1NA |
31 MAR 2018 | $4.0200 | $0.0100 | $3.0100 | $1.0000 | 1NA | 1NA | 1NA | 1NA |
30 DEC 2017 | $4.0200 | $0.01000 | $3.0100 | $1.0000 | 1NA | 1NA | 1NA | 1NA |
30 SEPT 2017 | $3.9300 | $0.0100 | $2.9200 | $1.0000 | 1NA | 1NA | 1NA | 1NA |
30 JUN 2017 | $3.9300 | $0.0100 | $2.2000 | $1.0000 | $0.1800 | $0.1800 | $0.2400 | $0.1200 |
31 MAR 2017 | $3.8737 | $0.0097 | $2.2375 | $0.9653 | $0.1776 | $0.1776 | $0.1999 | $0.1063 |
31 DEC 2016 | $3.8812 | $0.0163 | $2.2399 | $0.9652 | $0.1773 | $0.1773 | $0.1995 | $0.1057 |
Offer price | $4.000 | $0.0083 | $2.3043 | $1.0019 | $0.1841 | $0.1841 | $0.2078 | $0.1095 |
1 Trusts de-listed as part of Simplification Transaction completed on 22 September 2017