Summary
When Charter Hall Retail REIT listed on the ASX over 16 years ago, it began with an investment strategy which has remained constant:
To invest in retail properties focusing on food and non-discretionary retail expenditure, anchored by market leading grocery retailers.
| Australia and New Zealand | No. of properties | Total retail area (sqm) | No. of specialty stores |
|---|---|---|---|
| ACT | 3 | 17,145 | 49 |
| NSW | 31 | 161,646 | 534 |
| QLD | 14 | 94,882 | 289 |
| SA | 3 | 45,003 | 48 |
| TAS | 3 | 6,446 | 1 |
| VIC | 8 | 38,645 | 45 |
| WA | 10 | 75,394 | 151 |
| Total Australia | 72 | 439,160 | 1,117 |
| Non-core offshore portfolio | No. of properties | Total retail area (sqm) | No. of specialty stores |
| Germany | 2 | 97,147 | 74 |
| Poland | 5 | 65,054 | 330 |
| Total Europe | 7 | 162,201 | 404 |
| United States | 9 | 51,450 | 120 |
| New Zealand | 2 | 3,561 | - |
| Total Non-core offshore portfolio | 18 | 217,212 | 524 |
| No. of properties | Total retail area (sqm) | No. of specialty stores | |
| Portfolio total | 90 | 656,372 | 1,641 |
Information is correct as at 31 December 2011. All figures represent Charter Hall Retail REIT share.
