Distributions
Distribution timetable
Charter Hall Retail REIT distributions are payable half yearly. Upcoming distributions to investors are:
| Half year ending | 31.12.11 | 30.06.11 |
|---|---|---|
| Ex-distribution date | 22.12.11 | 24.06.11 |
| Record date | 30.12.11 | 30.06.11 |
| Approximate distribution payment date | 17.02.12 | 23.08.11 |
| Reports available | end March | end September |
The above payment dates are approximate and are subject to change.
Distribution history
| Period ended | Cash distribution | Taxable amount(1) |
Tax deferred amount | Capital gain concession(2) | Tax free amount | Foreign tax credit | DRP issue price | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cpu | cpu | % | cpu | % | cpu | % | cpu | % | cpu | $ | |
| 30 Jun 96 | 5.610 | 2.273 | 40.510 | 3.167 | 56.450 | - | - | 0.171 | 3.040 | - | 0.763 |
| 31 Dec 96 | 4.550 | 1.112 | |||||||||
| 30 Jun 97 | 5.750 | 1.218 | |||||||||
| Full year to 30 Jun 97 | 10.300 | 6.776 | 65.783 | 3.233 | 31.389 | - | - | 0.291 | 2.828 | - | |
| 31 Dec 97 | 5.996 | 1.303 | |||||||||
| 30 Jun 98 | 6.010 | 1.420 | |||||||||
| Full year to 30 Jun 98 | 12.006 | 8.864 | 73.830 | 2.592 | 21.590 | - | - | 0.550 | 4.580 | - | |
| 31 Dec 98 | 6.155 | 1.541 | |||||||||
| 30 Jun 99 | 6.500 | 1.463 | |||||||||
| Full year to 30 Jun 99 | 12.655 | 8.273 | 65.374 | 3.728 | 29.459 | - | - | 0.654 | 5.167 | - | |
| 31 Dec 99 | 6.500 | 1.449 | |||||||||
| 30 Jun 00 | 6.550 | 1.405 | |||||||||
| Full year to 30 Jun 00 | 13.050 | 10.853 | 83.163 | 1.463 | 11.207 | - | - | 0.735 | 5.630 | - | |
| 31 Dec 00 | 6.550 | 1.425 | |||||||||
| 30 Jun 01 | 6.550 | 1.365 | |||||||||
| Full year to 30 Jun 01 | 13.100 | 9.684 | 73.920 | 2.972 | 22.690 | - | - | 0.444 | 3.390 | - | |
| 31 Dec 01 | 6.700 | 1.526 | |||||||||
| 30 Jun 02 | 6.700 | 1.581 | |||||||||
| Full year to 30 Jun 02 | 13.400 | 8.995 | 67.130 | 4.047 | 30.200 | 0.358 | 2.670 | - | - | 0.039 | |
| 31 Dec 02 | 6.750 | 1.620 | |||||||||
| 30 Jun 03 | 6.900 | 1.677 | |||||||||
| Full year to 30 Jun 03 | 13.650 | 10.790 | 79.047 | 2.544 | 18.639 | 0.316 | 2.314 | - | - | 0.122 | |
| 31 Dec 03 | 7.100 | 1.650 | |||||||||
| 30 Jun 04 | 7.200 | 1.687 | |||||||||
| Full year to 30 Jun 04 | 14.300 | 8.757 | 61.239 | 5.233 | 36.591 | 0.310 | 2.170 | - | - | 0.085 | |
| 31 Dec 04 | 7.400 | 2.035 | |||||||||
| 30 Jun 05 | 7.400 | 1.871 | |||||||||
| Full year to 30 Jun 05 | 14.800 | 7.863 | 53.127 | 6.555 | 44.287 | 0.383 | 2.586 | - | - | 0.120 | |
| 31 Dec 05 | 7.600 | 1.948 | |||||||||
| 30 Jun 06 | 7.800 | 1.772 | |||||||||
| Full year to 30 Jun 06 | 15.400 | 7.159 | 46.490 | 8.241 | 53.510 | - | - | - | - | 0.512 | |
| 31 Dec 06 | 7.800 | - | |||||||||
| 30 Jun 07 | 7.800 | 1.986 | |||||||||
| Full year to 30 Jun 07 | 15.600 | 8.622 | 55.271 | 5.119 | 32.814 | 1.859 | 11.915 | - | - | 0.125 | |
| 31 Dec 07 | 7.800 | 1.584 | |||||||||
| 30 Jun 08 | 7.200 | 0.922 | |||||||||
| Full year to 30 Jun 08 | 15.000 | 8.458 | 56.384 | 6.378 | 42.520 | 0.164 | 1.096 | - | - | 0.602 | |
| 31 Dec 08 | 4.000 | 0.228 | |||||||||
| 30 Jun 09 | 3.000 | 0.507 | |||||||||
| Full year to 30 Jun 09 | 7.000 | 4.757 | 67.958 | 1.031 | 14.732 | 1.212 | 17.310 | - | - | 0.190 | |
| 31 Dec 09 | 3.000 | 0.588 | |||||||||
| 30 Jun 10 | 2.300 | 0.544 | |||||||||
| Full year to 30 Jun 10 | 5.300 | 2.739 | 51.685 | 2.561 | 48.315 | - | - | - | - | - | - |
| 31 Dec 10(3) | 12.000 | ||||||||||
| 30 Jun 11 | 12.800 | ||||||||||
| Full year to 30 Jun 11 | 24.800 | 12.000 | 48.385 | 7.221 | 29.120 | 5.579 | 22.500 | - | - | - | - |
| 31 Dec 11 | 13.000 | ||||||||||
- The taxable amount includes capital gains but does not include the foreign tax credit which appears separately in this table.
- Capital gain is included in the cash distribution.
- One for five unit consolidation effective 15 September 2010
From 1 July 2004, tax components are advised annually in the annual tax statement. For purposes of section 12-395 of Schedule 1 of the Taxation Administration Act 1953 (Cth), estimated tax components and a "fund payment' amount for each distribution is advised to investors and announced to the ASX when distribution payments are made. However, Australian resident unitholders should only use final tax components shown on the annual tax statement (usually issued in August each year) when completing their tax returns.
Distribution reinvestment plan (DRP)
The DRP allows you to have your distributions reinvested in additional units in the REIT, rather than having your distributions paid to you. In December 2010, the manager advised that in recognition of the REIT's strong liquidity position and realisation of proceeds from the sale of its non-core investments, DRP will be suspended.
Managed Investment Trusts - proforma notice for custodian and other intermediary investors in respect of the 17 February 2012 Interim Distribution
| Record Date | 30 December 2011 |
|---|---|
| Payable Date | 17 February 2012 |
| Total Distribution Rate | 13.00 cents per ordinary unit |
CQR MIT Notice 1HFY12
Notice from managed investment trust re fund payment
Charter Hall Retail Management Limited ('CHRML'), the responsible entity for Charter Hall Retail REIT ('REIT'), declares that the REIT is a managed investment trust for the purposes of Subdivision 12-H of Schedule 1 of the Taxation Administration Act 1953, in respect of the six month period ending 31 December 2011.
Managed Investment Trust ('MIT') information, relevant mainly for non-resident unitholders and custodians of non-resident unitholders, is set out in the above linked notice. MIT information is not relevant for Australian resident unitholders for the purposes of completing their income tax returns. Details of the full year components of distributions will be provided in the annual tax statement which will be sent to unitholders in August 2012 at the time the final distribution is paid.
MIT Notices
