Australian property portfolio
| Property | Ownership |
Value |
Occupancy(1) |
| New South Wales | |||
| CitiCentre, Sydney | 50% | 370.2 | 97% |
| No. 1 Martin Place, Sydney, NSW | 50% | 232.5 | 90% |
| Allianz Centre, Sydney, NSW | 50% | 171.0 | 100% |
| 59 Goulburn Street, Sydney, NSW | 100% | 89.2 | 90% |
| The Denison, North Sydney, NSW | 100% | 80.5 | 100% |
| NCR House, North Sydney, NSW(2) | 100% | 57.0 | n/a |
| Charter Grove, St Leonards, NSW | 100% | 82.5 | 84% |
| Avaya House, North Ryde, NSW | 100% | 72.0 | 94% |
| 9 Wentworth Street, Parramatta, NSW | 100% | 25.5 | 100% |
| 100% | 50.0 | 100% | |
| Subtotal | 1,2,30.4 | ||
| Victoria | |||
| Argus Centre, Melbourne | 100% | 130.0 | 100% |
| 150 Lonsdale Street, Melbourne | 100% | 130.0 | 89% |
| 171 Collins Street, Melbourne (as per Property Portfolio publication) | 50% | 21.8 | n/a |
| 5 Queens Road (formerly Pura House), Melbourne | 100% | 65.0 | 100% |
| Australian Taxation Office, Moonee Ponds | 100% | 77.2 | 100% |
| Subtotal |
424.0 |
||
| Queensland | |||
| 175 Eagle Street, Brisbane | 100% | 115.0 | 93% |
| Capital Hill, Brisbane | 100% | 49.4 | 100% |
| Subtotal |
164.5 |
||
| Western Australia | |||
| Eastpoint Plaza, Perth | 100% | 52.0 | 100% |
| Subtotal |
52.0 |
||
| Australian Capital Territory | |||
| Australia Place, Canberra | 100% | 29.0 | 100% |
| Subtotal |
29.0 |
||
| Total | 1,872.5 | 96% | |
|
(1)Includes leases under letter of intent. (2)Sold post balance date. Information correct as at 30 June 2011. For more information on each asset, please refer to the latest Charter Hall Office REIT Property Portfolio publication. | |||
