Corporate Reporting Calendar
Upcoming Results
Charter Hall 1H FY12 Results
| TRUST / REIT | Date |
|
Charter Hall Retail REIT (ASX:CQR) |
9.00am Friday, 17 February 2012 |
|
Charter Hall Office REIT (ASX:CQO) |
9.00am Friday, 21 February 2012 |
| Charter Hall Group (ASX:CHC) |
9.30am Thursday, 23 February 2012 |
Historic Results Announcements
Charter Hall FY11 Results
| TRUST / REIT | Date |
|
Charter Hall Retail REIT (ASX:CQR) |
Tuesday, 23 August 2011 |
|
Charter Hall Office REIT (ASX:CQO) |
Wednesday, 24 August 2011 |
| Charter Hall Group (ASX:CHC) ASX Announcement Results Presentation Webcast |
Thursday, 25 August 2011 |
Charter Hall 1H FY11 Results
| TRUST / REIT | Date | |
| Charter Hall Office REIT (ASX:CQO) | Tuesday 22 February 2011 | |
| ASX Announcement | ||
| Results Presentation | ||
| Webcast | ||
| Charter Hall Retail REIT (ASX:CQR) | Wednesday 23 February 2011 | |
| ASX Announcement | ||
| Results Presentation | ||
| Webcast | ||
| Charter Hall Group (ASX:CHC) | Thursday 24 February 2011 | |
| ASX Announcement | ||
| Results Presentation | ||
| Webcast |
Charter Hall FY10 Results
| TRUST / REIT | Date | |
| Charter Hall Office REIT (ASX:CQO) | Thursday,19 August 2010 | |
| ASX Announcement | ||
| Results Presentation | ||
| Webcast | ||
| Charter Hall Retail REIT (ASX:CQR) | Friday, 20 August 2010 | |
| ASX Announcement | ||
| Results Presentation | ||
| Webcast | ||
| Charter Hall Group (ASX:CHC) | Tuesday, 24 August 2010 | |
| ASX Announcement | ||
| Results Presentation | ||
| Webcast |
Charter Hall 1H FY10 Results
| TRUST / REIT | Date | |
| Charter Hall Group | Thursday, 24 February 2010 | |
| ASX Announcement | ||
| Results Presentation | ||
| Webcast |
